KAHSMIR PREMIUM PACKAGE AT BEST PRICE | CALL +91-9836-11-7777
EX: Delhi (DEL)
[Min. 02 Adults]
[Min. 04 Adults]
[Min. 06 Adults]
5% GST Applicable
[Min. 02 Adults]
[Min. 04 Adults]
[Min. 06 Adults]
5% GST Applicable
EX:Mumbai (BOM)
[Min. 02 Adults]
[Min. 04 Adults]
[Min. 06 Adults]
5% GST Applicable
[Min. 02 Adults]
[Min. 04 Adults]
[Min. 06 Adults]
5% GST Applicable
TERMS & CONDITIONS
Meilleurholidays reserves the right to re-arrange itineraries to suit hotel availability without changing the total number of days in each destination and compromising services.FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
UK 601 | Delhi(DEL) | 07:00 | Leh(IXL) | 08:30 |
G8 220 | Leh(IXL) | 11:10 | Delhi(DEL) | 12:40 |
G8-205 | Delhi(DEL) | 05:00 | Leh(IXL) | 06:20 |
G8-220 | Leh(IXL) | 08:20 | Delhi(DEL) | 09:55 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
G8 386 | Mumbai(BOM) | 04:00 | Leh(IXL) | 06:30 |
G8 204 | Leh(IXL) | 08:20 | Delhi(DEL) | 09:55 |
G8 338 | Delhi(DEL) | 10:55 | Mumbai(BOM) | 13:10 |
SG 749 | Mumbai(BOM) | 06:50 | Leh(IXL) | 09:40 |
G8 357 | Leh(IXL) | 07:50 | Srinagar(SXR) | 08:35 |
G8 3002 | Srinagar(SXR) | 11:30 | Mumbai(BOM) | 14:30 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
G8 714 | Ahmedabad(AMD) | 22:20 | Delhi(DEL) | 00:10 |
G8 205 | Delhi(DEL) | 05:00 | Leh(IXL) | 06:20 |
6E 2173 | Leh(IXL) | 08:00 | Delhi(DEL) | 09:35 |
6E 5072 | Delhi(DEL) | 13:45 | Ahmedabad(AMD) | 15:20 |
G8 714 | Ahmedabad(AMD) | 22:20 | Delhi(DEL) | 00:10 |
G8 357 | Delhi(DEL) | 05:30 | Leh(IXL) | 07:00 |
6E 2173 | Leh(IXL) | 08:00 | Delhi(DEL) | 09:35 |
6E 5072 | Delhi(DEL) | 13:45 | Ahmedabad(AMD) | 15:20 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
G8 227 | Kolkata(CCU) | 05:45 | Delhi(DEL) | 08:05 |
G8 221 | Delhi(DEL) | 09:10 | Leh(IXL) | 10:30 |
6E 2173 | Leh(IXL) | 08:00 | Delhi(DEL) | 09:35 |
6E 2183 | Delhi(DEL) | 13:05 | Kolkata(CCU) | 15:15 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
G8 441 | Kolkata(CCU) | 09:35 | Mumbai(BOM) | 11:55 |
G8 525 | Mumbai(BOM) | 11:00 | Kolkata(CCU) | 12:30 |
FLT NO | FROM | DEP TIME | TO | ARR TIME |
---|---|---|---|---|
I5551 | Kolkata(CCU) | 12:40 | Delhi(DEL) | 14:55 |
I5578 | Delhi(DEL) | 12:40 | Kolkata(CCU) | 14:55 |
PLACE | DISTANCE |
---|---|
LEH TO NUBRA VALLEY | 160 KM 4 HR 40 MINS APPROX |
NUBRA TO PANGONG VIA | 168 KM 4 HOURS 50 MINS APPROX |
LEH TO KHARDUNGLA | 40 KM APPROX 2 HOURS ONE WAY – 18,390 FT |
LEH TO PANGONG | 4-5 HOURS APPROX 140 KM – ONE WAY |
LEH TO SHAM VALLEY | 65KMS 4 HOURS APPROX ONE WAY |
NUBRA VALLEY TO LEH VIA PANGONG | 307KMS 10 HOURS |
LEH EXCURSION TO MONASTERIES | 40KMS 02 HOURS – ONE WAY |
LEH EXCURSION TO SHAM VALLEY AND INDUS VALLEY | 80KM – 07 HOURS |
NUMBRA VALLEY EXCURSION TO TURTUK | 80 KM ONE WAY |
PANGONG LAKE TO LEH VIA CHANGLA PASS | 140 KM 06 HOURS APPROX |
LEH TO KARGIL | 290KM APPROX 9HOURS |
KARGIL TO LEH ( VIA LAMAYURU ) | 230KM APPROX 5HOURS |
SHAM VALLEY TO LEH VIA LAMAYURU | 180KM 06 HOURS APPROX |
LEH TO CHUMATHANG TSOMORIRI | 240KMS 7 HOURS APPROX |
TSOMORIRI – TSOKAR – TANGLANGLA | LEH 240 KM 8 HOURS APPROX |
Shankar Residency / Hotel Noble House / Ladakh Marvel / The Himalaya / Malik Palace / Hotel Blue Stone / Similar
Sun n Sand Camp / Habib Guesthouse / Siachen Guesthouse Nubra Delight Camp / Similar
Buddha Camp / Norling Camp / Similar
Nubra Ethnic Camp / Regal Camp / Royal Desert Camp / Nubra Summer Camp / Avalon Camp / Similar
Pang Tso Camp / Regal Camp / Pangong Delight Camp / Norling Cosy Cottage / Similar
BOOK ROADS LESS TRAVELLED - KASHMIR OFFBEAT PACKAGE TOUR AT BEST PRICE